Welcome Anonymous !

Everything you need to modify your ride
 

ECU - OBDII DTCs and PIDs

GM Lan Single Wire CAN Bus Sniffing

Discuss Diagnostic Trouble Codes and Parameter IDs for the Holden VE Commodore, VEII Series Commodores, and HSV E1, E2, and E3 models

Postby ZerOne » Sat Apr 28, 2012 4:10 pm

Lots and lots of different logs...

Driver and Passenger door status
This is reported regardless of the key position (All the time basically)
Code: Select all
Driver door open
10 03 60 40 03 - Driver door open
10 03 60 40 00 - Driver door closed

10 03 80 40 03 - Passenger Door Open
10 03 80 40 00 - Passenger Door Closed

The Back doors dont seem to report status information, (Or I have got something wrong here)...
I was using ArbIDs
0x1D - Left Rear Door Status and
0x1E - Right Rear Door Status


Automatic Transmission (6Speed) Gear Position Information
This requires the ignition to be in the accessories position for this information...
I didnt try this whilst driving, there could (should) be more information such as D1-D6 etc)...
Code: Select all
10 04 a0 40 f0 10 6d 01 00 00 00 - Transmission Park (Sport Mode Button Off)
10 04 0a 40 e0 29 6d 01 00 00 00 - Transmission Reverse (Sport Mode Button Off)
10 04 a0 40 d0 30 6d 01 00 00 00 - Transmission Neutral (Sport Mode Button Off)
10 04 a0 40 30 40 6d 01 00 00 00 - Transmission Drive (Sport Mode Button Off)

10 04 a0 40 f0 10 6d 01 20 00 00 - Transmission Park (Sport Mode Button enabled)
10 04 0a 40 e0 29 6d 01 20 00 00 - Transmission Reverse (Sport Mode Button enabled)
10 04 a0 40 d0 30 6d 01 20 00 00 - Transmission Neutral (Sport Mode Button enabled)
10 04 a0 40 30 40 6d 01 20 00 00 - Transmission Drive (Sport Mode Button enabled)



Park Assist - Rear Sensor - ArbID 0x8E
when the ignition is turned to the On Position, (regardless of engine on, off, gear position, or doors open)
the following is sent...
Code: Select all
10 11 c0 bb 00 ff 00 00

Note : Park assist will not work if a door is open, the engine is not running, and drive/reverse is not selected..
The following data is moving towards a parked car behind the vehicle.
This triggered the center bar on the park assist overlay...
(I will try and get a pic of this overlay so as its easy to understand what I am talking about)...
Code: Select all
10 11 C0 BB 00 FF 00 00 - Nothing yet...
10 11 C0 BB 10 FF 00 00 - Reverse Gear selected, reverse park assist displayed..
10 11 C0 BB 10 D5 08 00 - Starting to detect an object at the back of the car
10 11 C0 BB 10 D1 07 00 - Closer,
10 11 C0 BB 10 CD 07 00 - Closer,
10 11 C0 BB 10 CA 07 00 - Closer,
10 11 C0 BB 10 C6 07 00 - Closer,
10 11 C0 BB 10 C1 07 00 - Closer,
10 11 C0 BB 10 BF 07 00 - Closer,
10 11 C0 BB 10 BD 07 00 - Closer,
10 11 C0 BB 00 FF 00 00 - Stopped, put car in to park. Display turned off


Logging the same data as above, but a bit more controlled.
Code: Select all
10 11 C0 BB 10 FF 00 00
10 11 C0 BB 10 EA 08 00 - No bars displayed
10 11 C0 BB 10 DC 08 00 - No bars displayed
10 11 C0 BB 10 D9 08 00 - No bars displayed
10 11 C0 BB 10 D2 07 00 - First green middle back bar displayed
10 11 C0 BB 10 D0 07 00  - First green middle back bar displayed
10 11 C0 BB 10 DB 08 00
10 11 C0 BB 10 D1 07 00 - First green middle back bar displayed
10 11 C0 BB 10 CF 07 00 - First green middle back bar displayed
10 11 C0 BB 10 CC 07 00 - First green middle back bar displayed
10 11 C0 BB 10 CA 07 00 - First green middle back bar displayed
10 11 C0 BB 10 C6 07 00 - First green middle back bar displayed
10 11 C0 BB 10 C3 07 00 - First green middle back bar displayed
10 11 C0 BB 10 BA 07 00 - First green middle back bar displayed
10 11 C0 BB 10 B7 07 00 - First green middle back bar displayed
10 11 C0 BB 10 B4 06 00 - second green middle back bar displayed (I think)
10 11 C0 BB 10 B2 06 00 - second green middle back bar displayed (I think)
10 11 C0 BB 10 AF 06 00 - second green middle back bar displayed (I think)
10 11 C0 BB 10 AC 06 00 - second green middle back bar displayed (I think)
10 11 C0 BB 10 A7 06 00 - second green middle back bar displayed (I think)
10 11 C0 BB 10 A4 06 00 - second green middle back bar displayed (I think)
10 11 C0 BB 10 9C 06 00 - second green middle back bar displayed (I think)
10 11 C0 BB 10 95 05 00 - second green middle back bar displayed (I think)
10 11 C0 BB 10 8F 05 00 - second green middle back bar displayed (I think)
10 11 C0 BB 10 8D 05 00  - second green middle back bar displayed
10 11 C0 BB 10 8A 05 00  - second green middle back bar displayed
10 11 C0 BB 10 88 05 00  - second green middle back bar displayed
10 11 C0 BB 10 85 05 00  - second green middle back bar displayed
10 11 C0 BB 10 80 05 00  - second green middle back bar displayed
10 11 C0 BB 00 FF 00 00 - Park assist turned off (Display turned off) as gear placed in park..


HVAC stuff was a bit difficult, will post that next...
User avatar
ZerOne
Site Admin
 
Posts: 1285
Images: 16800
Joined: Thu Aug 19, 2010 1:25 pm
Location: Sydney Australia
Has thanked: 14 times
Been thanked: 36 times

Postby ZerOne » Sat Apr 28, 2012 4:18 pm

A note with the park assist stuff.
Vlaues were only pushed when there was a change in the distance.
(The data was not time based, I.E. sent ever xxx milliseconds)...

HVAC Stuff...
I will need to tighten up the mask that I used to work out exactly what buttons are pressed...

This is turning the fan speed up from 1, to 2, then to 3...
Code: Select all
>at ma
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 40 40 04 00 02 0F FD 00 05
10 0C 40 40 04 00 02 00 05 00 01
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 05 00 01
00 0C 00 99 00 00 00 60 8A 01 88
10 0C 40 40 04 00 02 00 00 00 05
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 40 40 04 00 02 00 00 00 05
10 0C 20 99 00 80
10 0C 40 40 04 00 02 0F FD 00 05
00 0C 00 99 00 00 00 60 8A 01 88
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 05 00 00
00 0C 00 99 00 00 00 60 8A 01 88
10 0C 40 40 04 00 02 00 00 00 00
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 0F FD 00 00
10 0C 40 40 04 00 02 00 00 00 01
10 0C 20 99 00 80
10 0C 40 40 04 00 02 0F FD 00 01
00 0C 00 99 00 00 00 60 8A 01 88
10 0C 40 40 04 00 02 00 00 00 00
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 0F FD 00 00
10 0C 20 99 00 80
10 0C 80 99 06 78 03 00 00
10 0C 40 40 04 00 02 0F FD 00 01
00 0C 00 99 00 00 00 60 8A 01 88
10 0C 80 99 06 78 21 00 00
10 0C 40 40 04 00 02 0F FD 00 01
00 0C 00 99 00 00 00 60 8A 02 88
10 0C 80 99 06 78 3F 00 00
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 80 99 06 78 5D 00 00
10 0C 40 40 04 00 02 00 05 00 01
10 0C 80 99 06 78 78 00 00
10 0C 20 99 00 80
10 0C 80 99 06 78 56 00 00
10 0C 40 40 04 00 02 00 00 00 01
00 0C 00 99 00 00 00 60 8A 02 88
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 05
00 0C 00 99 00 00 00 60 8A 02 88
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 05
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 01
00 0C 00 99 00 00 00 60 8A 02 88
10 0C 40 40 04 00 02 00 00 00 05
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 05
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 05
00 0C 00 99 00 00 00 60 8A 02 88
10 0C 40 40 04 00 02 00 05 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 00
10 0C 40 40 04 00 02 00 00 00 00
10 0C 20 99 00 80
00 0C 00 99 00 00 00 60 8A 02 88
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 40 40 04 00 02 0F FD 00 00
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 05
00 0C 00 99 00 00 00 60 8A 02 88
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 05
10 0C 40 40 04 00 02 00 05 00 01
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 01
00 0C 00 99 00 00 00 60 8A 02 88
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 80 99 06 78 62 00 00
10 0C 40 40 04 00 02 00 05 00 01
10 0C 40 40 04 00 02 0F FD 00 05
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 01
00 0C 00 99 00 00 00 60 8A 02 88
10 0C 40 40 04 00 02 00 00 00 00
10 0C 40 40 04 00 02 00 00 00 05
10 0C 40 40 04 00 02 00 00 00 00
10 0C 40 40 04 00 02 00 05 00 01
10 0C 20 99 00 80
10 0C 40 40 04 00 02 0F FD 00 01
00 0C 00 99 00 00 00 60 8A 02 88
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 00
10 0C 40 40 04 00 02 00 00 00 00
10 0C 40 40 04 00 02 00 00 00 00
10 0C 20 99 00 80
10 0C 40 40 04 00 02 0F FD 00 00
00 0C 00 99 00 00 00 60 8A 02 88
10 0C 40 40 04 00 02 0F F9 00 01


Turned the HVAC Drivers temp up three times (Was in single zone mode)...
Code: Select all
>at ma
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 05 00 00
00 0C 00 99 00 00 00 60 89 01 88
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 01
00 0C 00 99 00 00 00 60 89 01 88
10 0C 40 40 04 00 02 00 00 00 00
10 0C 40 40 04 00 02 0F F9 00 01
10 0C 40 40 04 00 02 00 00 00 05
10 0C 40 40 04 00 02 00 00 00 00
10 0C 20 99 00 80
10 0C 80 99 06 78 03 00 00
10 0C 40 40 04 00 02 00 00 00 00
00 0C 00 99 00 00 00 60 89 01 88
10 0C 80 99 06 78 21 00 00
10 0C 40 40 04 00 02 00 00 00 01
00 0C 00 99 00 00 00 60 89 02 88
10 0C 80 99 06 78 3F 00 00
10 0C 40 40 04 00 02 00 00 00 01
10 0C 80 99 06 78 5D 00 00
10 0C 40 40 04 00 02 00 00 00 00
10 0C 80 99 06 78 78 00 00
10 0C 40 40 04 00 02 00 05 00 00
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 00
00 0C 00 99 00 00 00 60 89 02 88
10 0C 40 40 04 00 02 00 05 00 00
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 00
00 0C 00 99 00 00 00 60 89 02 88
10 0C 40 40 04 00 02 00 00 00 05
10 0C 40 40 04 00 02 00 05 00 05
10 0C 40 40 04 00 02 00 00 00 05
10 0C 40 40 04 00 02 0F FD 00 00
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 01
00 0C 00 99 00 00 00 60 89 02 88
10 0C 40 40 04 00 02 00 00 00 00
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 05 00 01
10 0C 40 40 04 00 02 00 00 00 05
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 00
00 0C 00 99 00 00 00 60 89 02 88
10 0C 40 40 04 00 02 00 00 00 00
10 0C 40 40 04 00 02 0F FD 00 05
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 20 99 00 80
00 0C 00 99 00 00 00 60 89 02 88
10 0C 40 40 04 00 02 0F FD 00 00
10 0C 40 40 04 00 02 0F FD 00 00
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 05 00 01
10 0C 40 40 04 00 02 00 05 00 01
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 00
10 0C 80 99 06 82 68 00 00
00 0C 00 99 00 00 00 60 89 02 88
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 00
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 05
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 00
00 0C 00 99 00 00 00 60 89 02 88
10 0C 40 40 04 00 02 00 00 00 00
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 01
00 0C 00 99 00 00 00 60 89 02 88
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 0F FD 00 00
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 05 00 05
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 05
00 0C 00 99 00 00 00 60 89 02 88
10 0C 40 40 04 00 02 00 05 00 05
10 0C 40 40 04 00 02 0F FD 00 00
10 0C 40 40 04 00 02 00 05 00 05
10 0C 40 40 04 00 02 00 05 00 00
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 01
00 0C 00 99 00 00 00 60 89 02 88
10 0C 40 40 04 00 02 00 05 00 00
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 05
10 0C 40 40 04 00 02 00 05 00 05
10 0C 80 99 06 8C 68 00 00
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 00
00 0C 00 99 00 00 00 60 89 02 88
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 05 00 05
10 0C 40 40 04 00 02 00 00 00 00
10 0C 40 40 04 00 02 00 05 00 01
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 05 00 01


Turned the Temp down once
Code: Select all
>at ma
10 0C 40 40 04 00 02 00 00 00 00
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 05 00 01
00 0C 00 99 00 00 00 60 89 01 88
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 05 00 01
10 0C 40 40 04 00 02 00 00 00 00
10 0C 20 99 00 80
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 40 40 04 00 02 0F FD 00 05
00 0C 00 99 00 00 00 60 89 01 88
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 00
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 05 00 05
10 0C 40 40 04 00 02 00 05 00 00
00 0C 00 99 00 00 00 60 89 01 88
10 0C 80 99 06 8C 03 00 00
10 0C 40 40 04 00 02 0F FD 00 00
00 0C 00 99 00 00 00 60 89 02 88
10 0C 80 99 06 8C 21 00 00
10 0C 40 40 04 00 02 00 00 00 01
10 0C 80 99 06 8C 3F 00 00
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 80 99 06 8C 5D 00 00
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 00
10 0C 80 99 06 8C 68 00 00
10 0C 40 40 04 00 02 00 00 00 01
00 0C 00 99 00 00 00 60 89 02 88
10 0C 40 40 04 00 02 00 00 00 00
10 0C 40 40 04 00 02 0F FD 00 01
10 0C 40 40 04 00 02 00 00 00 00
10 0C 20 99 00 80
10 0C 40 40 04 00 02 0F FD 00 05
00 0C 00 99 00 00 00 60 89 02 88
10 0C 40 40 04 00 02 0F FD 00 05
10 0C 40 40 04 00 02 0F FD 00 05
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 01
10 0C 20 99 00 80
10 0C 40 40 04 00 02 0F FD 00 00
10 0C 40 40 04 00 02 0F FD 00 05
00 0C 00 99 00 00 00 60 89 02 88
10 0C 40 40 04 00 02 00 05 00 01
10 0C 40 40 04 00 02 00 00 00 05
10 0C 40 40 04 00 02 00 00 00 01
10 0C 20 99 00 80
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 0F FD 00 05
00 0C 00 99 00 00 00 60 89 02 88
10 0C 40 40 04 00 02 00 00 00 00
10 0C 40 40 04 00 02 00 00 00 01
10 0C 40 40 04 00 02 00 00 00 00


If anyone wants anything logged, let me know...
(Im just logging stuff I find interesting at the moment)....

Cheers
User avatar
ZerOne
Site Admin
 
Posts: 1285
Images: 16800
Joined: Thu Aug 19, 2010 1:25 pm
Location: Sydney Australia
Has thanked: 14 times
Been thanked: 36 times

Postby jezzab » Sat Apr 28, 2012 4:34 pm

Got any logs for the windows? I wouldnt mind seeing if I can make the window auto up if i hold the botton (like series 2). They already auto down. But im assuming all of this is just BCM controlled but I might be able to fake it lol
Daily Ute - 2009 Holden VE SSV Ute Single Turbo (IQ, E3 Cluster, EDI) - 586rwhp
Drag Ute - 2002 Holden VU SS Twin Turbo - 1010rwhp [SOLD]

All VE/VF Module reprogramming. Remote programming with flash box
http://www.facebook.com/jsbperformance
User avatar
jezzab
Site Admin
 
Posts: 1032
Joined: Sun Nov 20, 2011 9:42 pm
Location: Melbourne
Has thanked: 42 times
Been thanked: 26 times

Postby tmk » Mon Apr 30, 2012 9:43 am

Well.... GM left park assist active in the G8!

I was more then successful in sending the packets to the G8 and low and behold, I got the park assist display up - even got one green bar showing! Seems to time out after about 10 seconds.

So does it show left, middle and right separate? Looks like they do.. Haven't played other then sending 3 of those packets, but they work!! Wonder if Sick makes a cheap laser ranging sensor that is waterproof?

TK

2012-04-29 23.32.55.jpg
You do not have the required permissions to view the files attached to this post.
tmk
Starting Ignition
 
Posts: 78
Joined: Mon Mar 26, 2012 6:22 am
Has thanked: 0 time
Been thanked: 1 time

Postby ZerOne » Mon Apr 30, 2012 10:09 am

Bwahaahaha !!!!!
That is fantastic !!!!!!

I will grab some more samples during the week (Front and side sensors).
(The remaining bars will light up the closer you get to an object, and the side bars light up as you approach an object on the corners of the car)...
This is the same for the front of the car....

I was always thinking of something like this for the arduino...
http://www.arduino.cc/en/Tutorial/UltrasoundSensor

I have a dealer fit parking kit for the VE, however it does not connect to the screen.
(It just has a separate speaker that beeps faster when you approach something)....
But the dealer fit kit has detailed instructions for fitting the ultrasonic sensors, and the sensors are pre-painted...
(I bought the kit for $80 on eBay a while back, as I thought it was a bargain)...
The kit also has A3 sized templates for the hole cut-out on the back of the car (VE Sedan models)....
I will try and scan them in and post them up, just in case anyone is interested...

Cheers,

Oh and TMK, is there anything you want me to sniff while I am at it ???
User avatar
ZerOne
Site Admin
 
Posts: 1285
Images: 16800
Joined: Thu Aug 19, 2010 1:25 pm
Location: Sydney Australia
Has thanked: 14 times
Been thanked: 36 times

Postby ZerOne » Mon Apr 30, 2012 10:11 am

Oh, does the Park assist beep when you send distance data ????
(I am not sure if the beeps are sent on a different ArbID, as there seems to be a couple related to Park assist)...
User avatar
ZerOne
Site Admin
 
Posts: 1285
Images: 16800
Joined: Thu Aug 19, 2010 1:25 pm
Location: Sydney Australia
Has thanked: 14 times
Been thanked: 36 times

Postby tmk » Tue May 01, 2012 1:40 pm

No beeps... Just the image.

I would be 99.9% sure you'd see the beeps as chime commands..

Now - is there a similar packet send for the backup camera? That's the question! We could use that is a programmable VIM..

TMK
tmk
Starting Ignition
 
Posts: 78
Joined: Mon Mar 26, 2012 6:22 am
Has thanked: 0 time
Been thanked: 1 time

Postby lawza » Wed May 02, 2012 2:13 am

New guy here from the US - with some experience doing CAN hacks, but new to GMLAN.

I don't have a Commodore, but I'm wondering how much of the data might be similar between a Global-A vehicle (which I own) and your guy's cars. If there's a lot of overlap, I would love to help out - I think there's a lot of potential for really cool hacks here!

I've built a SWCAN sniffer and done a ton of logging to figure out a few commands, but none of my ArbIDs agree with those in the TMK bible. Think it might be the platform difference? Isn't the point of the ArbID in GMLan to keep things constant across the brand?

For example, I see that Chime Command is 000F and Chime Status is 0010, but in my car, the chime command is 0200 (headers 0x104000BB and 0x10400060 ). I have verified this by sending chime commands. Am I calculating this arbid wrong, or is there really that little overlap between vehicles?

Once I figure out the disparity here, hopefully I can make some more progress and get some logs for you guys. I'd really love to figure out how to move the mirrors or emulate the mirror button on this darn thing! No memory option, but maybe if there's mirror movement and mirror position feedback I can hack it together..

edit: the way I calculate the ArbID is to do a bit shift (0x104000BB -> 0x104000) and then TMK's DEC2HEX(MOD((HEX2DEC([Header])/2^5),2^13)) . Calculating straight from the binary values, I appear to get the same values.
lawza
Newbie Modder
 
Posts: 2
Joined: Mon Apr 02, 2012 9:52 am
Has thanked: 0 time
Been thanked: 0 time

Postby jezzab » Thu May 03, 2012 8:17 am

Noticed when you reprogram a IPC you can choose:

Not Fitted
Full Nav (UV9)
Aftermarket satellite navigation (A9K)

I wonder if this has any impact on the ability of the DIC to display the NAV bars and data on a cluster/vehicle that didnt come out with NAV?
Daily Ute - 2009 Holden VE SSV Ute Single Turbo (IQ, E3 Cluster, EDI) - 586rwhp
Drag Ute - 2002 Holden VU SS Twin Turbo - 1010rwhp [SOLD]

All VE/VF Module reprogramming. Remote programming with flash box
http://www.facebook.com/jsbperformance
User avatar
jezzab
Site Admin
 
Posts: 1032
Joined: Sun Nov 20, 2011 9:42 pm
Location: Melbourne
Has thanked: 42 times
Been thanked: 26 times

Postby ZerOne » Thu May 03, 2012 10:44 am

^^^^^ Very very interesting point !!!!!!

I kinda wondered this myself.
To shed a bit of light on the subject, if I have the Navigation Gateway unplugged from the car, the navigation screen is still available on the cluster, its just blank....
(I.E. pressing the mode button on the steering wheel scrolls through the modes, but the last screen before the settings is completely blank)...

Now here is the kicker...
I dont know if I accidentally "Enabled" the spare clusters that I have to get the NAV screen function to work, but whatever values I copied across, the Omega and HSV clusters both supported the NAV screen function...

At the time I was copying the values across, I was working with the Omega Cluster, and I was copying 16 bytes at a time to try and speed up the process...

But now that we have kind of sussed out what locations are required to get a cluster working without throwing errors, it might be worthwhile revisiting this ????

(Pity getting the cluster out is a bit of a PITA)...
Ive already snapped one clip of the drivers side plastic strip / spear thing, which is only 5 months old... :?

I know the full Nav function will not allow you to enter location data using the steering wheel controls,
but the dealer fit Nav option uses the steering wheel controls, and the cluster display as the only means of displaying Navigation information.
(The information is not shown at all on the SIC display)...
So maybe there is an extra option there to re-route steering wheel controls, or allow extra display options with the Dealer fit Nav option ???
User avatar
ZerOne
Site Admin
 
Posts: 1285
Images: 16800
Joined: Thu Aug 19, 2010 1:25 pm
Location: Sydney Australia
Has thanked: 14 times
Been thanked: 36 times

PreviousNext

Return to ECU - OBDII DTCs and PIDs

  • View new posts
  • View unanswered posts
  • Who is online
  • In total there are 2 users online :: 0 registered, 0 hidden and 2 guests (based on users active over the past 5 minutes)
  • Most users ever online was 4067 on Sun Jan 05, 2025 5:49 pm
  • Users browsing this forum: No registered users and 2 guests